









| La Tour | La Forge | La Bergerie | Châtaignier / Erable / Saule | Chêne / Charme / Pin | |
| From 07 January 2012 to 30 June |
510 € | 500 € | 485 € | 360 € | |
| From 30 June to 07 July |
865 € | 765 € | 745 € | 745 € | 610 € |
| From 07 July to 01 September |
1,195 € | 1,030 € | 980 € | 995 € | 795 € |
| From 01 September to 03 November |
510 € | 500 € | 485 € | 360 € |
All rates quoted are on a per week basis.
Weekend rates are also available, see below for more details

| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 5 - 12 Mai | 12 - 19 Mai | 19 - 26 Mai | 26 Mai - 2 Juin | 2 - 9 Juin | 9 - 16 Juin | 16 - 23 Juin | 23 - 30 Juin | 30 Juin - 7 Juillet | 7 - 14 Juillet | 14 - 21 Juillet | 21 - 28 Juillet | 28 Juillet - 4 Août | 4 - 11 Août | 11 - 18 Août | 18 - 25 Août | 25 Août - 1 Sept | 1 - 8 Sept | 8 - 15 Sept | 15 - 22 Sept | 22 - 29 Sept | 29 Sept - 6 Oct | 6 - 13 Oct | 13 - 20 Oct | 20 - 27 Oct | 27 Oct - 3 Nov |
| 510 € | Booked | 510 € | Booked | Booked | Booked | Booked | Booked | Booked | 1,030 € | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 510 € | Booked | 510 € | 510 € | 510 € | 510 € | Available 31 - 3 |
| Booked | Booked | Booked | Booked | Booked | 500 € | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 980 € | Réservé | Booked | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | Available 31 - 3 |
| 485 € | Available 12 - 17 | Available 20 - 26 | 485 € | Booked | 485 € | Booked | Booked | 745 € | 995 € | Booked | Booked | Booked | Booked | Booked | Booked | Réservé | Réservé | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | Available 31 - 3 |
| Booked | Booked | Booked | 360 € | Booked | 360 € | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 795 € | Booked | Booked | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | Available 31 - 3 |
| Available 5 - 10 | 360 € | Available 19 - 23 | Available 27 - 2 | Booked | 360 € | Booked | Booked | 610 € | 795 € | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | Available 31 - 3 |
| Booked | 360 € | 360 € | 360 € | 360 € | 360 € | Booked | Booked | 610 € | 795 € | Booked | Booked | Booked | Booked | Booked | Booked | 795 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | 360 € | Available 31 - 3 |
| 485 € | 485 € | 485 € | 485 € | 485 € | Available 13 - 16 | Booked | Booked | 745 € | 995 € | 995 € | 995 € | Booked | Booked | Booked | Booked | 995 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | Available 31 - 3 |
| 485 € | 485 € | 485 € | 485 € | Booked | 485 € | Booked | Booked | 745 € | 995 € | Booked | Booked | Booked | Booked | Booked | Booked | 995 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | 485 € | Available 31 - 3 |
| Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | 865 | 1,195 € | 1,195 € | Booked | Booked | Booked | Booked | Booked | 1,195 € | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible | Indisponible |

|
|

| WHAT IS INCLUDED : | WHAT IS NOT INCLUDED : |
|
|
| OPTIONAL SUPPLEMENTS (to be settled on site) : | |
|
|
| TERMS OF BOOKING : | |
|
|